DCR Solar Modules
- Home
- DCR Solar Modules
DCR Solar Modules
DCR Solar Modules are domestically manufactured photovoltaic panels that meet Government of India Domestic Content Requirement (DCR) norms. These modules are ideal for MNRE and SECI-approved solar projects and deliver high efficiency, durability, and stable power output using advanced mono PERC or TOPCon cell technology.
| Specification | 550 Wp DCR Solar Module |
|---|---|
| Capacity (Wp) | 550 |
| Rated Voltage @ STC Vmp (Volts) | 41.8 – 42.2 |
| Rated Current @ STC Imp (Amp) | 13.0 – 13.2 |
| Open Circuit Voltage @ STC Voc (Volt) | 49.5 – 50.0 |
| Short Circuit Current @ STC Isc (Amp) | 13.8 – 14.1 |
| Module Efficiency (%) | ≥ 21.0 |
| Cell Technology | Mono PERC / Half-Cut |
| No. of Cells | 144 (Half-Cut) |
| Module Size (WxHxT) in mm | 2278 × 1134 × 35 |
| Specification | 600 Wp DCR Solar Module |
|---|---|
| Capacity (Wp) | 600 |
| Rated Voltage @ STC Vmp (Volts) | 44.5 – 45.0 |
| Rated Current @ STC Imp (Amp) | 13.6 – 13.9 |
| Open Circuit Voltage @ STC Voc (Volt) | 51.5 – 52.2 |
| Short Circuit Current @ STC Isc (Amp) | 14.5 – 14.8 |
| Module Efficiency (%) | ≥ 22.0 |
| Cell Technology | Mono PERC / TOPCon (N-Type) |
| No. of Cells | 144 (Half-Cut) |
| Module Size (WxHxT) in mm | 2278 × 1134 × 35 |
Our Services
- Solar Panel Installation
- Solar Panel Maintenance
- Custom System Design
- Solar Battery Storage
- System Monitoring & Reporting
- Solar Panel Upgrades
Contact Us
Monday - Friday 08.00 - 18.00
Jaipur, Rajasthan
Info@saavisolar.com
About Us
Saavisolar is a premium solar panel brand delivering high-efficiency Mono PERC, N-Type TopCon, and HJT modules engineered for today’s demanding energy needs. We focus on one thing — cutting-edge solar panels that generate more power, offer better durability, and perform consistently even in harsh Indian conditions.