Zero Bus Bar Solar Module
- Home
- Zero Bus Bar Solar Module
| Specification | 650 W | 700 W | 710 W | 720 W | 750 W | 760 W |
|---|---|---|---|---|---|---|
| Maximum Power (Wp) | 650 | 700 | 710 | 720 | 750 | 760 |
| Rated Voltage @ STC Vmp (V) | 40.0 – 40.5 | 40.4 – 40.7 | 40.6 – 40.9 | 40.9 – 41.1 | 41.0 – 41.4 | 41.2 – 41.6 |
| Rated Current @ STC Imp (A) | 16.0 – 16.7 | 17.3 – 17.6 | 17.4 – 17.7 | 17.6 – 17.8 | 18.0 – 18.2 | 18.2 – 18.4 |
| Open Circuit Voltage @ STC Voc (V) | 48.0 – 49.0 | 48.4 – 49.0 | 48.7 – 49.2 | 49.0 – 49.5 | 49.5 – 50.3 | 50.0 – 50.8 |
| Short Circuit Current @ STC Isc (A) | 17.8 – 18.3 | 18.4 – 18.7 | 18.5 – 18.8 | 18.6 – 18.9 | 19.0 – 19.3 | 19.3 – 19.6 |
| Module Efficiency (%) | 22.0 – 22.5 | 22.5 – 23.2 | 22.9 – 23.2 | 23.0 – 23.5 | 23.5 – 24.1 | 24.0 – 24.5 |
| Power Tolerance | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W |
| Module Size (mm) | 2384 × 1303 × 35 | 2384 × 1303 × 35 | 2384 × 1303 × 35 | 2384 × 1303 × 35 | 2384 × 1303 × 35 | 2384 × 1303 × 35 |
| Weight (kg) | 36 – 38 | 37 – 39 | 37 – 39 | 37 – 39 | 38 – 40 | 38 – 40 |
Our Services
- Solar Panel Installation
- Solar Panel Maintenance
- Custom System Design
- Solar Battery Storage
- System Monitoring & Reporting
- Solar Panel Upgrades
Contact Us
Monday - Friday 08.00 - 18.00
Jaipur, Rajasthan
Info@saavisolar.com
About Us
Saavisolar is a premium solar panel brand delivering high-efficiency Mono PERC, N-Type TopCon, and HJT modules engineered for today’s demanding energy needs. We focus on one thing — cutting-edge solar panels that generate more power, offer better durability, and perform consistently even in harsh Indian conditions.